Property Attributes
- ID#4318264
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBonito Ocaso in Crowell Farms
- Zip28806
- StyleMediterranean
- Year Built2013
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
New and Improved Pricing! Effortless one-level living awaits you in Bonito Ocaso in Crowell Farms! This thoughtfully designed home blends peaceful mountain community life with ultimate convenience—you’re just 15 minutes to downtown Asheville. Step inside the large, covered entrance to an elegant tiled foyer with a soaring ceiling, opening to the spacious, open-concept floor plan. Entertaining is a delight in the well-appointed kitchen, featuring a breakfast bar and ample counter space, flowing seamlessly into the dining and living areas. The living room boasts a gas fireplace with stone surround, tray ceiling, recessed lighting, and French doors opening to the patio. Spacious primary suite is a true retreat offering dual walk-in closets, soaking tub, walk-in shower, and double vanity. Enjoy your morning coffee or a good book on the covered patio or grilling on the sunny terrace. The pet-friendly neighborhood features wide sidewalks, and the low HOA includes lawn maintenance. Minutes to the NC Arboretum, Blue Ridge Parkway, WNC Farmers Market and just 10 minutes to West Asheville’s dining and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $689,000 |
| 2/6/2026 | 3$675,000 |
| 7/9/2026 | 8$625,000 |
General Features
| Living Area | 1747 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Gas Water Heater,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | RM6 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Mediterranean |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hard Stucco,Stone Veneer |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 962723341800000 |
| Elevation | 2000 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bonito Ocaso in Crowell Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Downtown Asheville: Take I-240 W to Exit 1B toward I-40 E. At exit,turn left onto Brevard Road and continue 1.1 miles. Turn right onto Pond Road and continue for 1/2 mile. Turn right onto McIn |
| High School | Enka |
| City | Asheville |
| Association Name | Bonito Ocaso HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sand Hill-Venable/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=ph3F52U-5cY |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 311100 |
| Virtual Tour | https://www.youtube.com/watch?v=ph3F52U-5cY |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Fixed,Breakfast Bar,Cable Prewire,Entrance Foyer,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1747 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1747 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool