Property Attributes
- ID#4377715
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodPark View
- Zip28806
- StyleArts and Crafts
- Year Built2021
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
A modern home positioned in the heart of West Asheville where Haywood Road energy and the River Arts District are just minutes away. Local markets, independent shops, breweries, coffee spots, and some of the area's favorite dining are all within easy reach. Inside, natural light pours through a clean, thoughtfully executed layout with quality finishes throughout. Fresh interior paint gives the home a crisp, move-in ready feel, while subtle brick veneer accents add warmth and character. The main level is designed for effortless living and entertaining, while all three bedrooms are tucked upstairs for added separation. The primary suite features a tray ceiling and generous walk-in closet, while the kitchen is outfitted with stainless steel appliances and a functional, modern design. The screened-in porch extends the living space outdoors..perfect for slow mornings, evening wind-downs, or year-round lounging. Off-street parking, a two-car driveway, and bonus storage beneath the back deck make everyday living practical and easy. Turn-key and ready to go, this is an opportunity to step into one of Asheville’s most dynamic areas without missing a beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $475,000 |
| 5/20/2026 | 3$465,000 |
| 6/10/2026 | 4$449,900 |
| 8/1/2026 | 5$430,000 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RM8 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Arts and Crafts |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-46-9925-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park View |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Haywood Rd turn right onto Burton St to Buffalo St,one more right turn to Fayetteville St,home will be on the right. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.ondreammedia.com/video/noeliGFS6gvCOVSI2NQVCRbAGV4aTDoYpayKO4YwXgQ |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 349400 |
| Virtual Tour | https://listings.ondreammedia.com/video/noeliGFS6gvCOVSI2NQVCRbAGV4aTDoYpayKO4YwXgQ |
Interior Features
| Interior Amenities | Breakfast Bar,Cable Prewire,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1480 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 718 |
| SqFt Upper | 762 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool