Property Attributes
- ID#4381403
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityLeicester
- AreaBuncombe County
- NeighborhoodThe Ridge
- Zip28748
- Style
- Year Built2022
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2590
- Lot Size1.51 Acres
Data Source:
Canopy MLS
Property Description
A rare offering in the heart of Western North Carolina, this distinguished custom residence was featured in the 2023 WNC Parade of Homes and represents the pinnacle of modern luxury living. Crafted by Dwelling Place Homes and aptly named "The Ridge," the home commands its setting with effortless authority — where masterful architecture, impeccable craftsmanship, and an idyllic natural backdrop converge in perfect harmony. Situated on a coveted double lot spanning 1.51 acres within an exclusive gated community, this property offers a level of privacy and prestige that is truly unmatched. Residents enjoy access to resort-style amenities including a community pool, pavilion, and basketball court — an exceptional lifestyle offering rarely found at this caliber. The approach alone is unforgettable. Natural stone columns frame walls of soaring black-framed glass, while a bold coral entry door and sculptural courtyard fountain signal the artistry within. Once inside, 13-foot ceilings and an abundance of natural light create an atmosphere of serene openness, anchored by a dramatic floor-to-ceiling polished stone-look porcelain fireplace that serves as the room's undeniable focal point. The culinary suite is a study in refinement. Conceived by the celebrated Expressions Cabinetry, it showcases custom cabinetry, breathtaking book-matched marble countertops, a professional Z-Line gas range, built-in Miele coffee system, beverage cooler, and a luminous marble tile backsplash — a space as beautiful to behold as it is to cook in. The outdoor living experience is equally impressive. A generous composite deck with outdoor fireplace and cable railing offers an unparalleled setting for both intimate evenings and grand entertaining under the Carolina sky. Finished with a standing seam metal roof, smart siding, natural stone exterior accents, and lush professional landscaping, every element of this home has been considered with intention. Opportunities of this distinction are exceedingly rare — this is Western North Carolina living at its most extraordinary.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,450,000 |
| 6/4/2026 | 4$1,399,000 |
| 6/18/2026 | 4$1,349,000 |
| 8/1/2026 | 4$1,299,000 |
General Features
| Living Area | 2590 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Gas Oven,Gas Range,Refrigerator with Ice Maker,Tankless Water Heater,Wine Refrigerator |
| Zoning | OU |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Construction Materials | Stone,Wood |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9701-68-2522-00000 |
| Community Features | Clubhouse,Gated,Outdoor Pool,Picnic Area,Playground,Street Lights,Other |
| HOA Fee 2 | 1250 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Use directions to go through the main front gate. I-240 to Patton ave to Leicester hwy. 8mi turn right onto Alexander rd. 1.7 mi at stop sign turn right onto Bear creek rd. 0.6mi turn right into the |
| High School | Unspecified |
| City | Leicester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtube.com/shorts/L4gGfJ3qlbU?feature=share |
| Builder Name | Dwelling Place Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Subdivision |
| Tax Assessed Value | 734400 |
| Virtual Tour | https://youtube.com/shorts/L4gGfJ3qlbU?feature=share |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Vented,Living Room,Outside,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2590 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 2590 |
| SqFt Garage | 665 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Parking Space(s) |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.51 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool