Property Attributes
- ID#4391436
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodRock Creek
- Zip28037
- Style
- Year Built2026
- Price$ 689,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3423
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Welcome to the stunning Davidson plan in the highly desirable Rock Creek community. Enjoy the luxury of wooded homesites and a convenient Denver location just minutes from Lake Norman and Highway 16. This 3-story home offers 5 bedrooms, 4 full baths, and more than 3,400 square feet of living space. The main floor features a guest bedroom and a full bath with a 4-foot walk-in shower, a formal dining room with tray ceiling, a spacious family room with a Cosmo gas fireplace that features a shiplap wall with a black slate surround, and a beautifully upgraded kitchen with an oversized island, quartz countertops, tile backsplash, two-toned cabinetry with matte black hardware, stainless appliances including a gas cooktop. Enhanced Vinyl Plank flooring runs throughout the main living areas on the first floor including composite stair treads. Upstairs, the primary suite features a tray ceiling as well as a private sitting room with glass French doors. The primary is complete with a bath with a luxury tiled shower with bench seat, semi-frameless shower door, dual vanity, and quartz countertops. Two secondary bedrooms share a Jack-and-Jill bath with dual sinks, and a spacious loft provides additional living space. The finished third floor includes a bedroom and full bath for even more living space. Outdoor living features a screened porch overlooking the wooded homesite. Additional highlights include a tray ceiling in the foyer, quartz countertops in all baths, butler's pantry, decorative window packages, smart home features, and a 2-car garage
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $709,900 |
| 8/26/2026 | 3$689,900 |
General Features
| Living Area | 3423 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Self Cleaning Oven,Wall Oven |
| Development Status | Under Construction |
| Zoning | PD-R |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two and a Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 109485 |
| Community Features | Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rock Creek |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | GPS & Model Address: 5308 Pembrey Drive,Denver,NC 28037. From Highway 16,take NC-73 West,turn right onto Campground Road,and follow signs to Rock Creek. |
| High School | North Lincoln |
| City | Denver |
| Association Name | Superior Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rock Springs |
| Middle/Junior High School | North Lincoln |
| Additional Parcels Y/N | No |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Walk-In Closet(s),Walk-In Pantry,Other - See Remarks |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3423 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1365 |
| SqFt Garage | 473 |
| SqFt Upper | 1682 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Lot Dimensions | per survey |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Builder Model | 7203/Davidson W |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool