Property Attributes
- ID#4411768
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityBlack Mountain
- AreaMcDowell County
- NeighborhoodCatawba Falls Preserve
- Zip28711
- StyleCabin,Post and Beam
- Year Built2008
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4290
- Lot Size2.77 Acres
Data Source:
Canopy MLS
Property Description
Your private mountain estate is here! This gorgeous log cabin offers you prime Blue Ridge mountain living. Home is solidly built with post-and-beam touches throughout. Legally listed as a 3 bedroom, home has 5 rooms currently being used as bedrooms - each with its own private ensuite full bath. Perfect for large family gatherings and reunions - yours and others - because Catawba Falls Preserve is one of the few gated, restricted neighborhoods in the area that allow you to use your home as a short-term rental. So keep using it as an AirBNB/VRBO just like the current owners, and make passive income when you're not there! All furnishings are included, except for a few personal items. This place is literally turnkey. 35 minutes to Asheville and 20 minutes to Black Mountain. See MLS 4408804 for home plus 4 additional lots for added privacy - priced at $1.229m! https://visiorephoto.hd.pics/1767-Catawba-Falls-Pkwy/idx
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Charles D Owen Middle School | Charles D Owen High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,049,000 |
General Features
| Living Area | 4290 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Propane,Satellite Internet Available,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Filtration System,Ice Maker,Microwave,Propane Water Heater,Refrigerator with Ice Maker,Self Cleaning Oven,Washer,Wa |
| HOA Fee | 1250 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Cabin,Post and Beam |
| Construction Materials | Log,Wood |
| Year Built | 2008 |
| View | Mountain(s),Winter |
| Levels | Two |
| Unit Number | 238 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0638-00-13-1903 |
| Elevation | 2000 |
| Community Features | Clubhouse,Gated,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Catawba Falls Preserve |
| Garage Y/N | No |
| Full Baths | 5 |
| Directions | From I-40 in Black Mountain (exit 64),head south onto NC-9 S for 5.9 mi. Sharp left onto Crooked Creek Rd for 1.1 mi. Turn left onto Catawba Falls Pkwy for 0.4 mi. Turn left to stay on Catawba Falls |
| High School | Charles D Owen |
| City | Black Mountain |
| Association Name | IPM Management - https://www.ipmhoa.com |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Black Mountain |
| Middle/Junior High School | Charles D Owen |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7T8Cd?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Signage |
| Tax Assessed Value | 1043900 |
| Virtual Tour | https://mls.kuu.la/share/collection/7T8Cd?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
Interior Features
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2773 |
| Half Baths | 1 |
| Laundry Features | In Basement,Inside,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1517 |
| Total Baths | 6 |
| SqFt Main | 1626 |
| SqFt Upper | 1147 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | Cleared,Hilly,Level,Private |
| Water Source | Well |
| Lot Size Area | 2.77 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool