Property Attributes
- ID#4426914
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHorse Shoe
- AreaHenderson County
- NeighborhoodLaurel Forest
- Zip28742
- StyleRanch
- Year Built1992
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2583
- Lot Size2.26 Acres
Data Source:
Canopy MLS
Property Description
YOUR VERY OWN PRIVATE SANCTUARY Hidden among the trees on 2.26 acres with a creek, this special hilltop home offers something increasingly hard to find: true privacy and the feeling of being completely surrounded by nature, while still being just minutes from Hendersonville. The journey home is part of the experience. Wind your way down into Laurel Forest, off a quiet no-outlet road, and follow the long private driveway to your own secluded retreat. From the house, trees stretch in every direction, with wildflowers, birds, deer, and the song of the creek below. Inside, the warmth of the natural setting continues. Floor-to-ceiling windows bring the beauty of the surrounding forest into the vaulted great room, where a beautiful stone fireplace creates a natural gathering place. Wood floors, a formal dining room, kitchen with breakfast nook and pantry, and a spacious primary suite on the main level make this home both welcoming and wonderfully livable. Step outside onto the partially covered back deck and you may find yourself wanting to stay awhile. Morning coffee among the trees. Dinner outside. An evening listening to the creek. There is a sense of peace here that is hard to describe until you experience it. The lower level offers its own private entrance, with two additional bedrooms, a full bath, a generous family room with a second stone fireplace, and plenty of storage. Whether used for guests, family, creative space, exercise, a home office, or simply room to spread out, the lower level adds tremendous flexibility. And while this home feels tucked away, you're not far from the things you love about Western North Carolina. Downtown Hendersonville is approximately six miles away, with the French Broad River, Mills River, and the Ecusta Recreational Trail all closeby. This is more than a house in the woods. It is a place to breathe, slow down, and feel at home in nature. A private sanctuary on 2.26 acres, surrounded by trees, wildlife, and the sounds of the creek, with all the beauty of Western North Carolina right outside your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $589,000 |
General Features
| Living Area | 2583 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Propane,Satellite Internet Available,Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Filtration System,Freezer,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Wall Oven,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Stone,Wood |
| Year Built | 1992 |
| View | Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9926849 |
| Elevation | 2000 |
| Waterfront Features | None |
| Community Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Laurel Forest |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From Hendersonville: 64W to left on BattleCreek. Follow to left on Laurel Forest. Continue right to stay on Laurel Forest. #9 will be on your right. GPS or Google Maps will bring you home. |
| High School | West Henderson |
| City | Horse Shoe |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Short Term Rental Allowed |
| Tax Assessed Value | 492400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Cable Prewire,Garden Tub,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Bonus Room,Family Room,Gas,Gas Log,Gas Vented,Living Room,Propane |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1494 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1089 |
| Total Baths | 3 |
| SqFt Main | 1494 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry,On Street |
| Lot Features | Creek Front,Cul-De-Sac,Orchard(s),Green Area,Hilly,Private,Sloped,Creek/Stream,Wooded,Views |
| Water Source | Shared Well |
| Lot Size Area | 2.26 |
| Foundation Details | Basement,Crawl Space,Slab |
| Road Surface Type | Asphalt,Gravel,Paved |
| Other Parking | 2 spots in garage,a handful in driveway,open parking on street. |
| Door Features | French Doors,Insulated Door(s),Storm Door(s) |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool