Property Attributes
- ID#4428539
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCarriage Park
- Zip28791
- Style
- Year Built2023
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3487
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Nestled along the serene shores of private Bowing Lake in Carriage Park, this exceptional mountain retreat is designed for effortless luxury and memorable entertaining. Spanning three seamlessly connected levels—complete with a multi-level elevator ensuring comfort and accessibility for all generations—the layout invites easy multi-generational living. Imagine cozying up by the outdoor stone fireplace on the covered deck as sunset hues reflect off the water, or hosting weekend guests in the lower-level haven featuring a dedicated game room, guest bedroom, full bath, and sleek private kitchenette. Relish stepping down from the lower deck to cast a line directly into the fully stocked pond in their backyard, while over $300,000 in comprehensive upgrades—including a whole-home generator, updated modern finishes, and expanded storage—deliver complete peace of mind to relax and enjoy the resort-style surroundings. Life extends into Carriage Park, a gated community where residents enjoy a year-round heated indoor pool, sports courts, walking trails, and an active social calendar, all just minutes from downtown Hendersonville.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,495,000 |
General Features
| Living Area | 3487 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 2523 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | Indoor |
| Construction Materials | Hardboard Siding |
| Year Built | 2023 |
| View | Long Range,Mountain(s),Water,Winter,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1003497 |
| Elevation | 2500 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Gated,Lake Access,Pond,Sport Court,Tennis Court(s) |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carriage Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | GPS will get you right to the home. |
| High School | Hendersonville |
| City | Hendersonville |
| Body of Water | Bowing Lake |
| Association Name | Carriage Park HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/158_narrows_run_loop_hendersonville_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1006100 |
| Virtual Tour | https://youriguide.com/158_narrows_run_loop_hendersonville_nc/ |
Interior Features
| Interior Amenities | Elevator,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3487 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1700 |
| SqFt Lower | 1085 |
| SqFt Garage | 501 |
| SqFt Upper | 702 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Pond(s),Private,Rolling Slope,Views,Waterfront |
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28791
In The Neighborhood
Hendersonville
$ 618,000
- Type
- Single Family
- Size
- 2,519 SqFt
- Rooms
- 3 Beds + 2.5 Baths